Fishing Information
Fishing Overview
The cold, clear water of Vermont’s lakes and streams provide excellent fishing opportunities throughout the state in a magnificent natural setting. Mountain streams are prime spots for brook, brown and rainbow trout. Our lakes and ponds are known for bass, walleye, pike and other species.
Vermont State Parks are a gateway to these waterways and offer great fishing for a day on the lake, or a week-long base camp. Lake Carmi, Bomoseen and Lake St. Catherine, for instance, are some favorite fishing destinations. Seyon Lodge State Park, located on Noyes Pond in the Groton Forest, is renowned as Vermont's sole public fly-fishing-only pond in Vermont.
Most parks located on the water provide canoe, kayak and row boat rentals and many sell fishing licenses.
Additionally, parks sometimes host "Let's Go Fishing" clinics with trained instructors.
FUN FACT: 46 of 52 Vermont State Parks have fishing opportunities directly on site or within a short walking distance.
Fish Species in Vermont State Parks
There are many species of fish in the lakes throughout Vermont. Click the buttons below for a complete list of parks and fish species.
Northwest:
Alburgh Dunes, Burton Island, Grand Isle, Kill Kare, Knight Island, Knight Point, Lake Carmi, Niquette Bay, North Hero, Sand Bar, Woods Island
Park | Water Body | Brook Trout | Rainbow Trout | Brown Trout | Salmon | Lake Trout | Perch | Walleye | Pike | Pickerel | Large Mouth Bass | Small Mouth Bass | Bullhead | Panfish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alburgh Dunes | Lake Champlain | |||||||||||||
Burton Island | Lake Champlain | |||||||||||||
Grand Isle | Lake Champlain | |||||||||||||
Kill Kare | Lake Champlain | |||||||||||||
Knight Island | Lake Champlain | |||||||||||||
Knight Point | Lake Champlain | |||||||||||||
Lake Carmi | Lake Carmi | |||||||||||||
Niquette Bay | Lake Champlain | |||||||||||||
North Hero | Lake Champlain | |||||||||||||
Sand Bar | Lake Champlain | |||||||||||||
Woods Island | Lake Champlain |
Northeast:
Boulder Beach, Brighton, Crystal Lake, Elmore, Green River Reservoir, Kettle Pond, Little River, Maidstone, Molly's Falls Pond, New Discovery, Ricker Pond, Seyon Lodge, Stillwater, Waterbury Center
Park | Water Body | Brook Trout | Rainbow Trout | Brown Trout | Salmon | Lake Trout | Perch | Walleye | Pike | Pickerel | Large Mouth Bass | Small Mouth Bass | Bullhead | Panfish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boulder Beach | Lake Groton | |||||||||||||
Brighton | Spectacle Pond | |||||||||||||
Brighton | Island Pond | |||||||||||||
Crystal Lake | Crystal Lake | |||||||||||||
Elmore | Lake Elmore | |||||||||||||
Green River Reservoir | Green River Reservoir | |||||||||||||
Kettle Pond | Kettle Pond | |||||||||||||
Little River | Waterbury Reservoir | |||||||||||||
Maidstone | Maidstone Lake | |||||||||||||
Molly's Falls Pond | Molly's Falls Pond | |||||||||||||
New Discovery | Osmore Pond | |||||||||||||
Ricker Pond | Ricker Pond | |||||||||||||
Seyon Lodge | Noyes Pond | |||||||||||||
Stillwater | Lake Groton | |||||||||||||
Waterbury Center | Waterbury Reservoir |
Southwest:
Bomoseen, Branbury, Button Bay, D.A.R., Emerald Lake, Half Moon Pond, Kingsland Bay, Lake St. Catherine, Lake Shaftsbury, Woodford
Park | Water Body | Brook Trout | Rainbow Trout | Brown Trout | Salmon | Lake Trout | Perch | Walleye | Pike | Pickerel | Large Mouth Bass | Small Mouth Bass | Bullhead | Panfish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bomoseen | Lake Bomoseen | |||||||||||||
Branbury | Lake Dunmore | |||||||||||||
Button Bay | Lake Champlain | |||||||||||||
D.A.R. | Lake Champlain | |||||||||||||
Emerald Lake | Emerald Lake | |||||||||||||
Half Moon Pond | Half Moon Pond | |||||||||||||
Kingsland Bay | Lake Champlain | |||||||||||||
Lake St. Catherine | Lake St. Catherine | |||||||||||||
Lake Shaftsbury | Lake Shaftsbury | |||||||||||||
Woodford | Adams Reservoir |
Southeast:
Camp Plymouth, Gifford Woods, Jamaica, Lowell Lake, Quechee, Silver Lake, Wilgus
Park | Water Body | Brook Trout | Rainbow Trout | Brown Trout | Salmon | Lake Trout | Perch | Walleye | Pike | Pickerel | Large Mouth Bass | Small Mouth Bass | Bullhead | Panfish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camp Plymouth | Echo Lake | |||||||||||||
Gifford Woods | Kent Pond | |||||||||||||
Jamaica | West River | |||||||||||||
Lowell Lake | Lowell Lake | |||||||||||||
Quechee | Ottauquechee River | |||||||||||||
Silver Lake | Silver Lake | |||||||||||||
Wilgus | Connecticut River |
Fly Fishing
Seyon Lodge State Park, located on Noyes Pond in the Groton Forest, is Vermont’s only public fly-fishing trout pond and is a favorite of anglers near and far.
Fishing with Kids
Here are some recommendations and helpful links for folks fishing with kids.
Parks Selling Fishing Licenses
Northeast
Southwest
Back to top